You can get quick estimates for your environmental justice analysis projects using the EJ Estimate tool. An EJ Estimate is especially helpful when scoping or looking at multiple alternatives for projects. For a projects that needs a more detailed environmental justice analysis than is provided by the EJ Estimator, check out Cubit’s Socio-Ec Report.
In this example, we're going to estimate the likelihood of minority EJ populations in Block 1010, Block group 1, Census Tract 1000, Harris County, Texas. The first step is gathering data from the US Census 2000 Summary File 1 Table P8 Race. We gather race and ethnicity data for Block 1010 and its parent Block group 1. What are blocks and block groups?
| Race | Block 1010, Block Group 1, Census Tract 1000, Harris County, Texas | Block Group 1, Census Tract 1000, Harris County, Texas |
|---|---|---|
| Total: | 3,268 | 4,905 |
| Not Hispanic or Latino: | 2,802 | 3,845 |
| White alone | 1,265 | 1,752 |
| Black or African American alone | 1,517 | 2,034 |
| American Indian and Alaska Native alone | 0 | 1 |
| Asian alone | 19 | 42 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 |
| Some other race alone | 0 | 1 |
| Two or more races | 1 | 15 |
| Hispanic or Latino: | 466 | 1,060 |
| White alone | 464 | 1,011 |
| Black or African American alone | 2 | 11 |
| American Indian and Alaska Native alone | 0 | 0 |
| Asian alone | 0 | 1 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 |
| Some other race alone | 0 | 30 |
| Two or more races | 0 | 7 |
We use the block data from Step 1 to calculate The Total Minority Percent.
| Race | Block 1010, Block Group 1, Census Tract 1000, Harris County, Texas | Block Group 1, Census Tract 1000, Harris County, Texas |
|---|---|---|
| Not Hispanic or Latino: | ||
| Black or African American alone | 1,517 | 2,034 |
| American Indian and Alaska Native alone | 0 | 1 |
| Asian alone | 19 | 42 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 |
| Some other race alone | 0 | 1 |
| Two or more races | 1 | 15 |
| Hispanic or Latino: | 466 | 1,060 |
| Sum | 2,003 | 3,153 |
| Total Population | ÷ 3,268 | ÷ 4,905 |
| * 100 | * 100 | |
| Total Minority Percent | 61.3% | 64.3% |
The following tests are applied to the Total Minority Percent to produce the estimate.
Draw a line on a map.
Get cut-and-paste-ready environmental data about your project.
Don't have a free Cubit Account yet? You can sign up in less than 30 seconds on the Sign Up page.
Not ready to commit to an account? No worries. Take a test drive with the free Demo Account. No sign up required.
Visit the How Cubit Works page or contact me.
"Thanks for the newsletter and blog. I find them helpful in informing me about new locations to obtain data."
— Ben Goldsworthy, from a comment on our blog