You can get cut-and-paste ready data about low income populations in seconds with the Poverty Statistics Report. Pull poverty statistics from different United States data sources and paste them into your documents super fast. People use the data in the Poverty Statistics Report in their planning projects, grant applications, public involvement plans, proposals and research papers.
Check out the sample Poverty Statistics Report below. It has describes current poverty guidelines, percent of population with income less than the poverty guidelines/thresholds, median household income data, SNAP (food stamp) and recipient counts. All of the data is cited and ready to be cut-and-pasted into your documents.
Get Poverty Data for Free for 7 Days
The US Department of Health & Human Services (HHS) published the 2011 federal poverty guidelines on January 20, 2011 in the Federal Register.
| Persons in Family | 48 Contiguous States and D.C. | Alaska | Hawaii |
|---|---|---|---|
| 1 | $10,890 | $13,600 | $12,540 |
| 2 | 14,710 | 18,380 | 16,930 |
| 3 | 18,530 | 23,160 | 21,320 |
| 4 | 22,350 | 27,940 | 25,710 |
| 5 | 26,170 | 32,720 | 30,100 |
| 6 | 29,990 | 37,500 | 34,490 |
| 7 | 33,810 | 42,280 | 38,880 |
| 8 | 37,630 | 47,060 | 43,270 |
| For each additional person, add | 3,820 | 4,780 | 4,390 |
|
SOURCE: Federal Register, Vol. 76, No. 13, January 20, 2011, pp. 3637-3638 |
|||
The American Community Survey (ACS) is an annual demographic survey of the United States. The ACS is sent to about 3 million US households each year. 3 million households is a statistically small number, so the Census Bureau has to combine ACS data for different years to generate demographic estimates (i.e. the estimates below use data from ACS 2006, ACS 2007 and ACS 2008).
By combining 3 years of ACS data, the Census Bureau is able to produce estimates for geographic areas with populations of 20,000 persons or more. As of today, ACS estimates for geographic areas with populations less than 20,000 persons do not exist. However, the ACS 5 year estimates will combine data for 5 years and will produce estimates for geographic areas with populations less than 20,000 persons or down to the Census block. The ACS 5 year estimates are scheduled to be released in December 2010.
| Median Household Income | Per Capita Income | All Families Below Poverty Level | ||||
|---|---|---|---|---|---|---|
| Estimate ($) | Error ($) | Estimate ($) | Error ($) | Estimate (%) | Error (%) | |
| San Antonio city | 42,731 | +/-585 | 21,447 | +/-324 | 14.50 | +/-0.6 |
| Bexar County | 45,792 | +/-538 | 22,537 | +/-257 | 13.00 | +/-0.5 |
| Texas | 49,078 | +/-190 | 24,709 | +/-80 | 12.80 | +/-0.2 |
Sources: 2006-2008 American Community Survey 3-Year Estimates |
||||||
Poverty data in the Census 2000 were collected in 1999.
| Census Geographies 1 | Total: Population for whom poverty status is determined | Population with Income in 1999 below poverty level (%) |
|---|---|---|
| Block Groups | ||
| 48-29-171300-1 | 1,538 | 39.7 |
| 48-29-171300-3 | 592 | 29.6 |
| 48-29-171300-4 | 1,254 | 42.3 |
| 48-29-171300-6 | 1,240 | 23.2 |
| 48-29-171400-1 | 2,146 | 19.9 |
| 48-29-171400-3 | 2,608 | 47.0 |
| 48-29-171400-4 | 1,315 | 31.3 |
| 48-29-171700-7 | 0 | 0.0 |
| 48-29-171902-1 | 2,851 | 9.5 |
| 48-29-171911-4 | 6,944 | 5.5 |
| 48-29-180504-1 | 0 | 0.0 |
| 48-29-180504-2 | 1,827 | 27.1 |
| 48-29-180504-3 | 1,983 | 27.6 |
| 48-29-181602-1 | 816 | 25.0 |
| 48-29-181602-4 | 2,038 | 24.1 |
| 48-29-181706-1 | 1,829 | 11.8 |
| Tracts | ||
| 48-29-171300 | 6,761 | 30.6 |
| 48-29-171400 | 7,015 | 32.9 |
| 48-29-171700 | 7,273 | 19.8 |
| 48-29-171902 | 2,851 | 9.5 |
| 48-29-171911 | 12,547 | 6.0 |
| 48-29-180504 | 3,810 | 27.4 |
| 48-29-181602 | 5,825 | 20.6 |
| 48-29-181706 | 6,108 | 8.5 |
| Places | ||
|
San Antonio city
Texas |
1,122,736 | 17.3 |
| Counties | ||
|
Bexar County
Texas |
1,359,271 | 15.9 |
| States | ||
| Texas | 20,287,300 | 15.4 |
|
Source: U.S. Census 2000 SF3 Table P87 |
||
Supplemental Nutrition Assistance Program is the new name for the federal Food Stamp Program, as of October 1, 2008. The SNAP benefits data represent the number of participants in the SNAP for each state, county and the District of Columbia.
| July 2002 | July 2003 | July 2004 | July 2005 | July 2006 | July 2007 | |
|---|---|---|---|---|---|---|
|
Bexar County
Texas |
133,312 | 165,265 | 178,410 | 183,571 | 187,985 | 191,240 |
| Texas | 1,755,362 | 2,190,003 | 2,405,046 | 2,467,599 | 2,410,814 | 2,456,223 |
Source: Small Area Income and Poverty Estimates: County SNAP benefits data |
||||||
You can use Cubit for free for 7 days. Sign up takes 60 seconds. Then, you'll draw your project area on a Google map interface. You'll click on the Poverty Statistics Report button. And ta-da! Instant, cut-and-paste ready poverty data for your project.
Get Poverty Data for Free for 7 Days