I find myself googling for this data once a month or so. I just can’t seem to remember where to find it on the Federal Highway Administration’s website. Below are states by total 2008 lane miles–which is the most recent dataset available today and is dated October 2009.
Road Miles by State: Sorted from Most to Least
| STATE | TOTAL LANE MILES |
|---|---|
| Texas | 654,923 |
| California | 386,604 |
| Illinois | 292,789 |
| Kansas | 286,642 |
| Minnesota | 283,828 |
| Missouri | 268,201 |
| Florida | 267,793 |
| Ohio | 261,653 |
| Georgia | 257,077 |
| Michigan | 255,924 |
| Pennsylvania | 253,838 |
| New York | 242,769 |
| Wisconsin | 237,124 |
| Iowa | 235,460 |
| Oklahoma | 235,004 |
| North Carolina | 221,456 |
| Arkansas | 204,051 |
| Alabama | 201,752 |
| Indiana | 197,997 |
| Tennessee | 194,755 |
| Nebraska | 190,398 |
| Colorado | 183,498 |
| North Dakota | 175,960 |
| Washington | 174,731 |
| South Dakota | 166,814 |
| Kentucky | 163,988 |
| Virginia | 160,097 |
| Mississippi | 156,211 |
| Montana | 151,209 |
| New Mexico | 142,940 |
| South Carolina | 139,690 |
| Arizona | 131,356 |
| Louisiana | 128,532 |
| Oregon | 122,395 |
| Idaho | 98,132 |
| Utah | 93,914 |
| New Jersey | 84,281 |
| West Virginia | 79,144 |
| Massachusetts | 76,200 |
| Nevada | 71,315 |
| Maryland | 68,889 |
| Wyoming | 58,385 |
| Maine | 46,750 |
| Connecticut | 45,552 |
| New Hampshire | 33,002 |
| Alaska | 31,108 |
| Vermont | 29,641 |
| Delaware | 13,613 |
| Rhode Island | 13,520 |
| Hawaii | 9,523 |
| Dist. of Columbia | 3,541 |
| U.S. Total | 8,483,969 |
Helpful Links with Road Miles by State data
If you need historic data like lane miles for 1980 to 2007, check out Functional System Data; Estimated Lane – Length page. If you need Function System data for 2008 (i.e. interstates, freeways, arterial, collectors and local), check out FHWA’s Functional System Lane-Length – 2008 Lane-Miles page.
If you enjoyed this blog post, you should check out Cubit--my web application that helps you get cut-and-paste ready planning data in seconds for your projects.
