<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Questions with Tim Kroeker</title>
	<atom:link href="http://www.cubitplanning.com/blog/2009/08/5-questions-with-tim-kroeker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubitplanning.com/blog/2009/08/5-questions-with-tim-kroeker/</link>
	<description>Get Planning Data Faster</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:26:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Determining AOI is a tightrope act &#171; Plannovation</title>
		<link>http://www.cubitplanning.com/blog/2009/08/5-questions-with-tim-kroeker/comment-page-1/#comment-89</link>
		<dc:creator>Determining AOI is a tightrope act &#171; Plannovation</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubitplanning.com/blog/?p=262#comment-89</guid>
		<description>[...] Tim Kroeker points to cumulative impact analyses as a hot NEPA issue today.  NEPA practitioners are currently struggling to adequately yet succinctly address cumulative impacts.  For example, the Maury Island EA failed to &#8220;explain why the project’s cumulative impacts are insignificant.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Kroeker points to cumulative impact analyses as a hot NEPA issue today.  NEPA practitioners are currently struggling to adequately yet succinctly address cumulative impacts.  For example, the Maury Island EA failed to &#8220;explain why the project’s cumulative impacts are insignificant.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
